# What plans are available?

We offer the following monthly plans with features comparison.

### **Account Features**

| Plan             | Premium                             | Standard                              | Lite                                  |
| ---------------- | ----------------------------------- | ------------------------------------- | ------------------------------------- |
| User Price       | $29.99                              | $19.99                                | $0                                    |
| Max. Users       | 20                                  | 5                                     | 1                                     |
| Currencies       | <mark style="color:green;">✔</mark> | <mark style="color:green;">✔</mark>   | <mark style="color:green;">✔</mark>   |
| 2 Factor Authen. | <mark style="color:green;">✔</mark> | <mark style="color:green;">✔</mark>   | <mark style="color:green;">✔</mark>   |
| User Privileges  | <mark style="color:green;">✔</mark> | <mark style="color:green;">✔</mark>   | <mark style="color:red;">**X**</mark> |
| Budget Profiles  | <mark style="color:green;">✔</mark> | <mark style="color:red;">**X**</mark> | <mark style="color:red;">**X**</mark> |
| Budget Count     | 5                                   | 0                                     | 0                                     |

### **Order Features**

| Plan            | Premium                             | Standard                              | Lite                                  |
| --------------- | ----------------------------------- | ------------------------------------- | ------------------------------------- |
| User Price      | $29.99                              | $19.99                                | $0                                    |
| Customers       | <mark style="color:green;">✔</mark> | <mark style="color:green;">✔</mark>   | <mark style="color:green;">✔</mark>   |
| Suppliers       | <mark style="color:green;">✔</mark> | <mark style="color:green;">✔</mark>   | <mark style="color:green;">✔</mark>   |
| Purchase Orders | <mark style="color:green;">✔</mark> | <mark style="color:green;">✔</mark>   | <mark style="color:green;">✔</mark>   |
| Sales Orders    | <mark style="color:green;">✔</mark> | <mark style="color:green;">✔</mark>   | <mark style="color:green;">✔</mark>   |
| Invoices        | <mark style="color:green;">✔</mark> | <mark style="color:green;">✔</mark>   | <mark style="color:green;">✔</mark>   |
| Bills           | <mark style="color:green;">✔</mark> | <mark style="color:green;">✔</mark>   | <mark style="color:green;">✔</mark>   |
| Order Builder   | <mark style="color:green;">✔</mark> | <mark style="color:red;">**X**</mark> | <mark style="color:red;">**X**</mark> |

### **Catalog Features**

| Plan                 | Premium                             | Standard                            | Lite                                  |
| -------------------- | ----------------------------------- | ----------------------------------- | ------------------------------------- |
| User Price           | $29.99                              | $19.99                              | $0                                    |
| Catalog Count        | 3                                   | 1                                   | 0                                     |
| Listings per Catalog | 75                                  | 50                                  | 0                                     |
| Order Intake Form    | <mark style="color:green;">✔</mark> | <mark style="color:green;">✔</mark> | <mark style="color:red;">**X**</mark> |
| Promos               | <mark style="color:green;">✔</mark> | <mark style="color:green;">✔</mark> | <mark style="color:red;">**X**</mark> |
| Amount Discount      | <mark style="color:green;">✔</mark> | <mark style="color:green;">✔</mark> | <mark style="color:red;">**X**</mark> |
| Percentage Discount  | <mark style="color:green;">✔</mark> | <mark style="color:green;">✔</mark> | <mark style="color:red;">**X**</mark> |
| Volume Pricing       | <mark style="color:green;">✔</mark> | <mark style="color:green;">✔</mark> | <mark style="color:red;">**X**</mark> |

### Product Features

| Plan                                    | Premium                             | Standard                            | Lite                                  |
| --------------------------------------- | ----------------------------------- | ----------------------------------- | ------------------------------------- |
| User Price                              | $29.99                              | $19.99                              | $0                                    |
| Products                                | <mark style="color:green;">✔</mark> | <mark style="color:green;">✔</mark> | <mark style="color:red;">**X**</mark> |
| <p>Bundle </p><p>Product Components</p> | <mark style="color:green;">✔</mark> | <mark style="color:green;">✔</mark> | <mark style="color:red;">**X**</mark> |
| Supplier Product Components             | <mark style="color:green;">✔</mark> | <mark style="color:green;">✔</mark> | <mark style="color:red;">**X**</mark> |
| Supplier Listing Components             | <mark style="color:green;">✔</mark> | <mark style="color:green;">✔</mark> | <mark style="color:red;">**X**</mark> |
| Components per Product                  | 10                                  | 5                                   | 0                                     |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.apptiflo.com/settings-docs/subscriptions/what-plans-are-available.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
